Adaptive One 3160XD Caliper, Brake (Reman)

$123.95

2 in stock

Free Shipping on Eligible Items

30 Days For Free Returns

24/7 Support & Services

100% Secure Payment Checkout

Adaptive One 3160XD Caliper, Brake (Reman), International Bus Brake Caliper

Cross Reference #:

  • 3160

Applications:

  • Blue Bird TC2000 Bus 1989 -2004
  • Blue Bird All American (FE) 1989 -2004
  • Chevrolet B60 School Bus 1980 -1991
  • Chevrolet P6S042 Stripped Chassis 1991 -1996
  • Chevrolet C6500 1991 -1991
  • Chevrolet C6500 1997 -2002
  • Chevrolet B70 School Bus 1993 -2002
  • Chevrolet C60 1983 -1996
  • Chevrolet T7500 Tilt Cab 1997 -2002
  • Chevrolet P6T042 Stripped Chassis 1983 -1990
  • Chevrolet P6T042 Stripped Chassis 1992 -1996
  • Chevrolet C70 1983 -1996
  • Chevrolet S7 School Bus 1987 -1990
  • Chevrolet C7500 1997 -2002
  • Chevrolet T8500 Tilt Cab 1997 -2002
  • Chevrolet T6500 Tilt Cab 1997 -2002
  • Chevrolet T5500 2 Ton Tilt Cab 1997 -2002
  • Freightliner FL70 1992 -2005
  • Freightliner MB45 1995 -2003
  • Freightliner FL106 1994 -2003
  • Freightliner FL80 1992 -2005
  • Freightliner FL112 1996 -2005
  • Freightliner FL50 1995 -2005
  • Freightliner FL60 1992 -2005
  • Freightliner MB60 1992 -1995
  • Freightliner MB80 1992 -1995
  • Freightliner MB80 2000 -2000
  • Freightliner MB70 1992 -1995
  • Freightliner MB70 2001 -2001
  • Freightliner MB55 1998 -2004
  • GMC T7 Tilt Cab 1997 -2002
  • GMC T8500 Tilt Cab 1997 -2002
  • GMC C7000 1983 -1996
  • GMC C6000 1983 -1996
  • GMC C7500 1997 -2002
  • GMC P6S042 Stripped Chassis 1991 -1996
  • GMC T6500 Tilt Cab 1997 -2002
  • GMC T5500 2 Ton Tilt Cab 1997 -2002
  • GMC T7500 Tilt Cab 1997 -2002
  • GMC B6000 School Bus 1980 -1991
  • GMC B7000 School Bus 1993 -2002
  • GMC C6500 1991 -2002
  • GMC P6T042 Stripped Chassis 1983 -1990
  • GMC T6 Tilt Cab 1997 -2002
  • GMC B7500 School Bus 1999 -2002
  • GMC S7T042 1987 -1991
  • International S1954 1981 -1989
  • International 1954 1981 -1989
  • International S1853 1981 -1989
  • International 2276 1983 -1989
  • International 1452 Stripped Chassis 1987 -1992
  • International S1824 1980 -1985
  • International 1654 Stripped Chassis 1983 -1989
  • International 2275 1979 -1989
  • International 4900 1990 -1997
  • International S1754 1981 -1989
  • International S2554 1981 -1989
  • International 5000 1990 -1997
  • International 4700 1990 -1997
  • International 1824 1975 -1985
  • International 2575 1979 -1989
  • International 7100 1990 -1995
  • International 4700 LP (Low Profile) 1990 -1997
  • International CO1650B 1984 -1986
  • International 2155 1979 -1989
  • International 1754 1983 -1989
  • International 3700 School Bus 1990 -1995
  • International 2554 1979 -1989
  • International 1652 Stripped Chassis 1986 -1997
  • International 1800 1973 -1980
  • International 3600 School Bus 1991 -1997
  • International 2674 1979 -1989
  • International 1854 1979 -1989
  • International S1854 1981 -1989
  • International S1624 1980 -1982
  • International 1955 1983 -1989
  • International 1753 School Bus 1984 -1989
  • International 5070 1990 -1997
  • International 2574 1979 -1989
  • International S1955 1981 -1989
  • International S1925 1980 -1982
  • International S1924 1980 -1982
  • International 4600 LP (Low Profile) 1990 -1994
  • International 2675 1987 -1989
  • International 4800 1990 -1997
  • International S2155 1984 -1989
  • International 3900FC School Bus 1991 -1996
  • International 1850B 1975 -1980
  • International S1723 1980 -1985
  • International S1654 1984 -1989
  • International S1823 1980 -1982
  • International CO1710B 1984 -1984
  • International 1853 School Bus 1981 -1989
  • International CO1750B 1984 -1986
  • International CO1950B 1984 -1986
  • International 3400 Transit Bus 1996 -1997
  • International 3800 School Bus 1990 -1997
  • International S1724 1980 -1984
  • International S1800 1980 -1980
  • International 4600 1990 -1995
  • International S2125 1980 -1981
  • International 1724 1983 -1985
  • International CO1850B 1984 -1986
  • International S2276 1987 -1987
  • International S1753 1984 -1989
  • International S2375 1984 -1984
  • International S2375 1986 -1986
  • International S2375 1988 -1988
  • International 2375 1983 -1989
  • International 2654 1989 -1989
  • International 4700 LPX (Low Profile Short Hood) 1995 -1997
  • International 1600 Metro II 1987 -1989
  • International 3000 School Bus 1996 -1997
  • International S2524 1980 -1982
  • International 3000FE School Bus 1996 -1997
  • International 1400 Metro II 1987 -1989
  • International CO1610B 1984 -1984
  • International CO1810B 1984 -1984
  • Isuzu FSR Tilt Cab 1996 -2002
  • Isuzu FTR Tilt Cab 1996 -2002
  • Isuzu FVR Tilt Cab 1996 -2002
  • Mack MS200P 1986 -2000
  • Mack CS200P 1986 -2000
  • Mack MS250T 1987 -1993
  • Mack MS300P 1997 -1997
  • Sterling Truck Acterra 2003 -2005
  • Sterling Truck L7500 2003 -2005
  • Sterling Truck M7500 Acterra 2001 -2002
  • Sterling Truck M6500 Acterra 2001 -2002
  • Sterling Truck M5500 Acterra 2001 -2002
  • Sterling Truck M8500 Acterra 2001 -2002

Specifications:

  • Includes Mounting Bracket Yes
  • Corrosion Resistant Yes
  • Pads Included No
  • Pad Wear Sensor Included No
  • Caliper Type Floating
  • Mounting Hole Quantity 2
  • Piston Diameter 73 mm
  • VMRS Code 013-017-002
  • Quality Level Best
  • Inlet Type Tube Seat
  • Inlet Thread Size 7/16 in - 24
  • SDS Required No
  • Finish Black Coated
  • Casting Material Cast Iron
  • Position Front Left,Front Right,Rear Left,Rear Right
  • Caliper Color Black
  • Color Black
  • Mounting Hardware Included No
  • Brand NAPA
  • Caliper Piston Material Phenolic
  • Contents Includes Brake Pad Installation Hardware w/ Banjo Bolt & Copper Crush Washers - Where Applicable
  • Rust Resistant Coating Yes
  • Contains VOCs No
  • Bleeder Thread Size 7/16 in - 24
  • Attachment Type Bolted
  • New Or Remanufactured Remanufactured
  • Caliper Slides Included Yes
  • Piston Quantity Dual Piston

Features:

  • Friction Ready ? includes all hardware and components except brake pads for a faster, hassle-free installation
  • 100% New Rubber Components ? seals and boots replaced to ensure optimal braking performance
  • New Pin Boots ? reduce moisture intrusion and corrosion on guide bolts and slide pins
  • OE-Matched Mounting Brackets ? included wherever originally equipped, with chased and inspected threads to prevent cross-threading
  • Phenolic Pistons ? engineered to OE specifications for proper heat dissipation (no steel substitutes)
  • Banjo Bolts & Copper Crush Washers ? included where applicable for a secure, leak-free brake line connection
  • New Bleeder Screws ? ensure an airtight seal every time
  • Environmentally Responsible Remanufacturing ? mechanically and chemically cleaned with no unsafe processes

*Please note that the items you are about to purchase might appear dusty due to their extended shelf life. However, rest assured they are entirely brand new and have never been used.

Adaptive One Restore reliable stopping power with NAPA Adaptive One brake calipers — remanufactured to meet or exceed OEM specifications for a precise, dependable fit. Every caliper is piston-movement tested during remanufacturing and coated with a proprietary electrodeposition finish or application-specific OE color powder coat for superior corrosion resistance against salt, snow, and road moisture.

Additional information

Weight 25 lbs
Dimensions 13 × 9 × 7 in
Shopping cart0
There are no products in the cart!
Continue shopping
0