Sub-Total: $0.00
Description
TRP HV9990 Height Control Leveling Valve (Genuine PACCAR)
Applications:
- Autocar WXLL 2009 Cummins ISC Engine Specs: 8.3; 0
- Autocar XPEDITOR 2016 Cummins ISL-G Engine Specs: 8.9; 0
- Autocar XPEDITOR 2016 Cummins ISL Engine Specs: 8.9; 0
- Autocar XPEDITOR 2010 Westport ISL Engine Specs: 8.9; 0
- Freightliner 3500 2005 MERCEDES-BENZ OM647 Engine Specs: 2.7; 0
- Freightliner FLD120 1997 DETROIT DIESEL SERIES 60 Engine Specs: 0
- International 4300 2016 Cummins B6.7 Engine Specs: 6.7; 0
- International 4300 2012 International MAXXFORCE DT Engine Specs: 7.6; 0
- International 4300 2009 International MAXXFORCE DT Engine Specs: 7.6; 0
- International 4300 2004 International DT466 Engine Specs: 0
- International 4400 2009 International MAXXFORCE DT Engine Specs: 7.6; 0
International 4900 2002 International DT466 Engine Specs: 0 - International 4900 1990 International DT466C Engine Specs: 0
- International 8600 2013 International MAXXFORCE 13 Engine Specs: 13.0; 0
- International 8600 2006 Caterpillar C13 Engine Specs: 12.5; 0
- International 8600 2005 Cummins ISM Engine Specs: 10.8; 0
- International 9200I 2001 Cummins N 14 Engine Specs: 14.0; 0
- International 9400I 2005 Cummins ISX Engine Specs: 0
- International 9900I 2001 Cummins SIGNATURE 600 Engine Specs: 0
- International LONESTAR 2015 Cummins ISX Engine Specs: 15.0; 0
- International PROSTAR 2016 Cummins ISX Engine Specs: 15.0; 0
- International PROSTAR 2015 Cummins ISX Engine Specs: 15.0; 0
- International PROSTAR 2014 Cummins ISX Engine Specs: 15.0; 0
- International PROSTAR 2013 International MAXXFORCE 13 Engine Specs: 13.0; 0
- International PROSTAR 2012 International MAXXFORCE 13 Engine Specs: 13.0; 0
- International PROSTAR PREMIUM 2011 Cummins SIG 600/ISX Engine Specs: 14.9; 0
- International TERRASTAR 2013 International MAXXFORCE 7 Engine Specs: 6.4; 0
- International TERRASTAR 2012 International MAXXFORCE 7 Engine Specs: 6.4; 0
- Kenworth 280 2022 PACCAR PX-9 Engine Specs: 9.1; 0
- Kenworth T270 2020 Cummins ISC Engine Specs: 8.3; 2004
- Kenworth T270 2015 PACCAR PX-6 Engine Specs: 6.7; 0
- Kenworth T370 2009
- Kenworth T440 2016 Cummins ISL-G Engine Specs: 8.9; 2015
- Kenworth T460 2019 Cummins ISM Engine Specs: 10.8; 0
- Kenworth T470 2011 PACCAR PX-8 Engine Specs: 8.3; 2010
- Kenworth T600 2017 PACCAR MX Engine Specs: 12.9; 2012
- Kenworth T600 2016 Cummins ISX15 Engine Specs: 14.9; 2015
- Kenworth T600 2015 Cummins ISX12-G Engine Specs: 11.9; 2013
- Kenworth T600 2011 Cummins ISX Engine Specs: 14.9; 2011
- Kenworth T600 2009
- Kenworth T680 2022 PACCAR MX-11 Engine Specs: 10.8; 2022
- Kenworth T680 2022
- Kenworth T680 2020 PACCAR MX-13 Engine Specs: 12.9; 2021
- Kenworth T680 2019 Cummins ISX Engine Specs: 15.0; 2004
- Kenworth T680 2018 Cummins ISM Engine Specs: 11.0; 2003
- Kenworth T680 2018 Cummins ISM Engine Specs: 11.0; 0
- Kenworth T680 2016 Cummins ISX Engine Specs: 14.9; 0
- Kenworth T700 2012 Cummins ISX15 Engine Specs: 14.9; 2010
- Kenworth T700 2012 Cummins ISX Engine Specs: 14.9; 2010
- Kenworth T800 2021 Cummins ADR80/03 Engine Specs: 14.9; 0
- Kenworth T800 2019 PACCAR MX-13 Engine Specs: 12.9; 2017
- Kenworth T800 2015 Cummins ISX12-N Engine Specs: 11.9; 0
- Kenworth T880 2021 PACCAR MX-11 Engine Specs: 10.8; 2020
- Kenworth T880 2020 Cummins ISX 15E4 Engine Specs: 14.9; 0
- Kenworth T880 2018 PACCAR MX-11 Engine Specs: 10.8; 2017
- Kenworth T880 2014 Cummins X15 Engine Specs: 14.9; 0
- Kenworth W900 2019 Cummins ISX12 Engine Specs: 11.9; 0
- Kenworth W900 2019 PACCAR MX-13 Engine Specs: 12.9; 2019
- Kenworth W900 2018 Cummins ISX Engine Specs: 15.0; 2004
- Kenworth W900 2018 PACCAR PX-9 Engine Specs: 8.9; 0
- Kenworth 480 2021 PACCAR PX-9 Engine Specs: 9.1; 0
- Kenworth C500 2015 Cummins ISX15 Engine Specs: 14.9; 2014
- Kenworth T270 2022 PACCAR PX-9 Engine Specs: 9.1; 0
- Kenworth T270 2020 PACCAR PX-9 Engine Specs: 8.9; 2019
- Kenworth T270 2018 PACCAR PX-9 Engine Specs: 8.9; 0
- Kenworth T300 2008
- Kenworth T300 2001
- Kenworth T370 2022 Cummins PX-7 Engine Specs: 6.9; 0
- Kenworth T370 2020 PACCAR PX-8 Engine Specs: 8.3; 0
- Kenworth T370 2017 PACCAR PX-7 Engine Specs: 6.7; 0
- Kenworth T440 2019 PACCAR PX-9 Engine Specs: 8.9; 0
- Kenworth T440 2015 PACCAR PX-9 Engine Specs: 8.9; 2013
- Kenworth T460 2016 Cummins ISL Engine Specs: 8.9; 0
- Kenworth T460 2015 Cummins ISL Engine Specs: 0.0; 0
- Kenworth T470 2012 Cummins ISL-G Engine Specs: 8.9; 2010
- Kenworth T600 2018 Cummins ISM Engine Specs: 11.0; 2003
- Kenworth T600 2013 PACCAR MX Engine Specs: 12.9; 2013
- Kenworth T600 2013 PACCAR MX Engine Specs: 12.9; 2012
- Kenworth T600 2011 Cummins X15 Engine Specs: 14.9; 0
- Kenworth T680 2020 Cummins ISX Engine Specs: 15.0; 0
- Kenworth T680 2019 Cummins ISX15 Engine Specs: 14.9; 0
- Kenworth T680 2019 PACCAR MX Engine Specs: 12.9; 2015
- Kenworth T680 2019 Cummins X15 Engine Specs: 14.9; 2017
- Kenworth T680 2018 PACCAR MX Engine Specs: 12.9; 2015
- Kenworth T680 2016 Cummins ISX15 Engine Specs: 14.9; 2016
- Kenworth T680 2014 PACCAR MX Engine Specs: 12.9; 2014
- Kenworth T680 2013 PACCAR MX Engine Specs: 12.9; 2013
- Kenworth T680 2011 PACCAR MX Engine Specs: 12.9; 2011
- Kenworth T700 2013 Cummins ISX15 Engine Specs: 14.9; 0
- Kenworth T800 2022 Cummins ISX Engine Specs: 14.9; 0
- Kenworth T800 2021 PACCAR MX-13 Engine Specs: 12.9; 2020
- Kenworth T800 2019 Cummins ISX15 Engine Specs: 14.9; 0
- Kenworth T800 2019 Cummins ISM Engine Specs: 11.0; 2014
- Kenworth T800 2018 Cummins ISX15 Engine Specs: 14.9; 2017
- Kenworth T800 2018 Cummins ISX12 Engine Specs: 11.9; 2017
- Kenworth T800 2017 Cummins ISX15 Engine Specs: 14.9; 0
- Kenworth T800 2017 PACCAR MX-13 Engine Specs: 12.9; 2017
- Kenworth T800 2016 Cummins ISX Engine Specs: 14.9; 0
- Kenworth T800 2015 Cummins ISX15 Engine Specs: 14.9; 2014
- Kenworth T800 2015 Cummins ISX Engine Specs: 14.9; 2002
- Kenworth T800 2014 Cummins ISX12-G Engine Specs: 11.9; 2013
- Kenworth T800 2012 Cummins ISX Engine Specs: 14.9; 0
- Kenworth T800 2012 Cummins ISM Engine Specs: 11.0; 2006
- Kenworth T880 2022 PACCAR MX-11 Engine Specs: 10.8; 2021
- Kenworth T880 2021 Cummins ISX12 Engine Specs: 11.9; 0
- Kenworth T880 2020 PACCAR MX-11 Engine Specs: 10.8; 2018
- Kenworth T880 2020 Cummins ISX Engine Specs: 11.9; 0
- Kenworth T880 2018 PACCAR MX-13 Engine Specs: 12.9; 2016
- Kenworth T880 2017 PACCAR TMK4 Engine Specs: 10.8; 2016
- Kenworth T880 2014 PACCAR MX-13 Engine Specs: 12.9; 2016
- Kenworth W900 2022 Cummins X15 Engine Specs: 14.9; 2021
- Kenworth W900 2020 Cummins ISX 15E4 Engine Specs: 14.9; 0
- Kenworth W900 2017 Cummins ISX Engine Specs: 15.0; 0
- Kenworth W900 2017 PACCAR MX Engine Specs: 12.9; 2015
- Kenworth W900 2016 Cummins ISX12 Engine Specs: 11.9; 2015
- Kenworth W900 2013 PACCAR MX-13 Engine Specs: 12.9; 2013
- Kenworth W900 2012 Cummins X15 Engine Specs: 14.9; 0
- Kenworth W900 2011 Cummins ISX Engine Specs: 15.0; 0
- Kenworth W900 2011 Cummins ISX15 Engine Specs: 14.9; 2010
- Kenworth 380 2021 PACCAR PX-9 Engine Specs: 9.1; 0
- Kenworth C500 2018 Cummins X15 Engine Specs: 14.9; 0
- Kenworth C500 2015 Cummins X15E3 Engine Specs: 14.9; 0
- Kenworth C500 2010 Cummins ISX Engine Specs: 15.0; 0
- Kenworth T270 2021 PACCAR PX-7 Engine Specs: 6.7; 0
- Kenworth T270 2021 PACCAR PX-9 Engine Specs: 8.9; 2019
- Kenworth T270 2020 PACCAR PX-7 Engine Specs: 6.7; 2019
- Kenworth T270 2017 PACCAR PX-6 Engine Specs: 6.7; 0
- Kenworth T270 2016 PACCAR PX-7 Engine Specs: 6.7; 2015
- Kenworth T370 2022
- Kenworth T370 2017 Cummins ISC Engine Specs: 8.3; 0
- Kenworth T370 2017 PACCAR PX-8 Engine Specs: 8.3; 0
- Kenworth T370 2016 PACCAR PX-9 Engine Specs: 8.9; 2014
- Kenworth T370 2015 PACCAR PX-9 Engine Specs: 8.9; 0
- Kenworth T370 2012 PACCAR PX-8 Engine Specs: 8.3; 2011
- Kenworth T370 2011 PACCAR PX-8 Engine Specs: 8.3; 2009
- Kenworth T440 2014 Cummins ISL Engine Specs: 8.9; 2012
- Kenworth T440 2014 Cummins PX-9 Engine Specs: 8.9; 0
- Kenworth T440 2012 PACCAR PX-8 Engine Specs: 8.3; 2011
- Kenworth T460 2016 Cummins ISM Engine Specs: 10.8; 0
- Kenworth T470 2011 Cummins ISL-G Engine Specs: 8.9; 2010
- Kenworth T600 2018 Cummins ISX12 Engine Specs: 11.9; 0
- Kenworth T600 2018 Cummins ISX15 Engine Specs: 14.9; 2016
- Kenworth T600 2016 PACCAR MX Engine Specs: 12.9; 2014
- Kenworth T600 2016 Cummins ISX Engine Specs: 14.9; 2002
- Kenworth T600 2016 Cummins ISX12 Engine Specs: 11.9; 0
- Kenworth T600 2016 Cummins ISX Engine Specs: 15.0; 0
- Kenworth T600 2014 Cummins ISX15 Engine Specs: 14.9; 2013
- Kenworth T600 2011 Cummins ISM Engine Specs: 11.0; 2009
- Kenworth T600 1995
- Kenworth T680 2021 PACCAR MX-11 Engine Specs: 10.8; 2019
- Kenworth T680 2019 Cummins X15 Engine Specs: 14.9; 0
- Kenworth T680 2019 PACCAR MX-13 Engine Specs: 12.9; 2018
- Kenworth T680 2019 Cummins ISX15 Engine Specs: 14.9; 2017
- Kenworth T680 2019 Cummins L9N Engine Specs: 8.9; 2018
- Kenworth T680 2015 PACCAR MX-13 Engine Specs: 12.9; 2015
- Kenworth T680 2015 PACCAR MX Engine Specs: 12.9; 2013
- Kenworth T700 2015 Cummins X15 Engine Specs: 14.9; 0
- Kenworth T700 2013 PACCAR MX Engine Specs: 12.9; 2011
- Kenworth T700 2013 Cummins ISX 15E4 Engine Specs: 14.9; 0
- Kenworth T700 2011 PACCAR MX Engine Specs: 12.9; 2011
- Kenworth T800 2021 Cummins ISX 15E4 Engine Specs: 14.9; 0
- Kenworth T800 2020 Cummins ISX Engine Specs: 15.0; 2014
- Kenworth T800 2019 Cummins ISX Engine Specs: 15.0; 2004
- Kenworth T800 2019 Cummins ISX11.9 Engine Specs: 11.9; 0
- Kenworth T800 2019 PACCAR MX-13 Engine Specs: 12.9; 2019
- Kenworth T800 2017 PACCAR MX-13 Engine Specs: 12.9; 2015
- Kenworth T800 2015 PACCAR MX Engine Specs: 12.9; 2012
- Kenworth T800 2013 Cummins ISX11.9 Engine Specs: 11.9; 2012
- Kenworth T800 2012 Cummins ISX Engine Specs: 15.0; 2002
- Kenworth T800 2011 Cummins ISX11.9 Engine Specs: 11.9; 2010
- Kenworth T880 2022 Cummins ADR80/03 Engine Specs: 14.9; 0
- Kenworth T880 2021 Cummins ISX Engine Specs: 15.0; 0
- Kenworth T880 2017 Cummins ISX12 Engine Specs: 11.9; 2015
- Kenworth T880 2016 PACCAR MX Engine Specs: 12.9; 2014
- Kenworth T880 2016 Cummins ISX11.9-G Engine Specs: 11.9; 2015
- Kenworth W900 2018 PACCAR MX-11 Engine Specs: 10.8; 2017
- Kenworth W900 2011 Caterpillar C15 Engine Specs: 15.2; 0
- Kenworth W990 2021 Cummins X15 Engine Specs: 14.9; 2020
- Kenworth W990 2020 Cummins ISX15 Engine Specs: 14.9; 0
- Kenworth C500 2019 Cummins X15 Engine Specs: 14.9; 2018
- Kenworth K100 2000
- Kenworth K300 2021 PACCAR PX-6 Engine Specs: 6.7; 0
- Kenworth T270 2019 PACCAR PX-7 Engine Specs: 6.7; 2017
- Kenworth T270 2019 PACCAR PX-9 Engine Specs: 8.9; 0
- Kenworth T270 2010 PACCAR PX-6 Engine Specs: 6.7; 2010
- Kenworth T370 2020 PACCAR PX-7 Engine Specs: 6.7; 2019
- Kenworth T370 2019 PACCAR PX-7 Engine Specs: 6.7; 2017
- Kenworth T370 2019 Cummins ISC Engine Specs: 8.3; 0
- Kenworth T370 2019 PACCAR PX-6 Engine Specs: 6.7; 0
- Kenworth T370 2018 PACCAR PX-7 Engine Specs: 6.7; 0
- Kenworth T370 2017 PACCAR PX-7 Engine Specs: 6.7; 2016
- Kenworth T370 2017 PACCAR PX-6 Engine Specs: 6.7; 0
- Kenworth T370 2017 PACCAR PX-9 Engine Specs: 8.9; 2015
- Kenworth T440 2013 Cummins ISL Engine Specs: 8.9; 0
- Kenworth T460 2020 Cummins ISM Engine Specs: 10.8; 0
- Kenworth T470 2012 Cummins PX-9 Engine Specs: 8.9; 2011
- Kenworth T470 2012 PACCAR PX-8 Engine Specs: 8.3; 2011
- Kenworth T600 2018 Cummins ISX Engine Specs: 15.0; 2002
- Kenworth T600 2017 Cummins ISX15 Engine Specs: 14.9; 2016
- Kenworth T600 2014 Cummins ISX15 Engine Specs: 14.9; 2014
- Kenworth T600 2013 Cummins ISX15 Engine Specs: 14.9; 2013
- Kenworth T600 2011 Cummins ISX11.9-G Engine Specs: 11.9; 2015
- Kenworth T680 2021 Cummins X15 Engine Specs: 14.9; 0
- Kenworth T680 2019 PACCAR PX-9 Engine Specs: 8.9; 2018
- Kenworth T680 2017 PACCAR MX Engine Specs: 12.9; 2015
- Kenworth T680 2016 PACCAR PX-9 Engine Specs: 8.9; 2015
- Kenworth T680 2015 Cummins ISX Engine Specs: 14.9; 0
- Kenworth T800 2022 PACCAR MX-13 Engine Specs: 12.9; 2021
- Kenworth T800 2020 PACCAR MX-13 Engine Specs: 12.9; 2019
- Kenworth T800 2020 PACCAR MX-13 Engine Specs: 12.9; 2018
- Kenworth T800 2018 Cummins ISX Engine Specs: 15.0; 2014
- Kenworth T800 2018 PACCAR MX-13 Engine Specs: 12.9; 2018
- Kenworth T800 2018 Cummins ISM Engine Specs: 10.8; 2002
- Kenworth T800 2017 Cummins ISX12-N Engine Specs: 11.9; 0
- Kenworth T800 2016 Cummins ISX11.9-G Engine Specs: 11.9; 2015
- Kenworth T800 2016 Cummins ISX15 Engine Specs: 14.9; 2014
- Kenworth T800 2016 PACCAR MX-13 Engine Specs: 12.9; 2014
- Kenworth T800 2015 PACCAR MX-13 Engine Specs: 12.9; 2015
- Kenworth T800 2014 Cummins TEST Engine Specs: 11.9; 0
- Kenworth T800 2014 PACCAR MX Engine Specs: 12.9; 2012
- Kenworth T800 2014 Cummins ISX12-G Engine Specs: 11.9; 2012
- Kenworth T800 2013 Cummins ISX12-G Engine Specs: 11.9; 2012
- Kenworth T800 2012 Cummins ISX11.9-V Engine Specs: 11.9; 2010
- Kenworth T880 2020 Cummins ISX11.9-G Engine Specs: 11.9; 0
- Kenworth T880 2020 Cummins ISX12-N Engine Specs: 11.9; 2019
- Kenworth T880 2020 PACCAR MX-13 Engine Specs: 12.9; 2021
- Kenworth T880 2018 Cummins ISX Engine Specs: 15.0; 0
- Kenworth T880 2017 Cummins ISX15 Engine Specs: 14.9; 2016
- Kenworth T880 2017 Cummins X15E3 Engine Specs: 14.9; 0
- Kenworth T880 2014 Cummins ISX15 Engine Specs: 14.9; 2013
- Kenworth W900 2019 PACCAR PX-9 Engine Specs: 8.9; 0
- Kenworth W900 2019 Cummins X15 Engine Specs: 14.9; 2017
- Kenworth W900 2019 PACCAR MX-13 Engine Specs: 12.9; 2017
- Kenworth W900 2019 PACCAR PX-9 Engine Specs: 8.9; 2018
- Kenworth W900 2016 PACCAR MX-13 Engine Specs: 12.9; 2014
- Kenworth W900 2015 Cummins ISX15 Engine Specs: 14.9; 2013
- Kenworth W900 2013 Cummins ISX15 Engine Specs: 14.9; 2010
- Kenworth W900 2011 PACCAR MX Engine Specs: 12.9; 2011
- Kenworth W900 2011 Cummins QSX15 Engine Specs: 14.9; 2010
- Kenworth 380 2022 Cummins PX-7 Engine Specs: 6.9; 0
- Kenworth C500 2015 Cummins ISX Engine Specs: 14.9; 2014
- Kenworth K100 1995
- Kenworth T170 2016 PACCAR PX-7 Engine Specs: 6.7; 2015
- Kenworth T270 2018 PACCAR PX-6 Engine Specs: 6.7; 0
- Kenworth T270 2014 PACCAR PX-8 Engine Specs: 8.3; 2012
- Kenworth T270 2011 PACCAR PX-6 Engine Specs: 6.7; 2010
- Kenworth T370 2022 PACCAR PX-9 Engine Specs: 8.9; 0
- Kenworth T370 2021 PACCAR PX-7 Engine Specs: 6.7; 2019
- Kenworth T370 2018 Cummins ISC Engine Specs: 8.3; 0
- Kenworth T370 2013 PACCAR PX-6 Engine Specs: 6.7; 2010
- Kenworth T370 2013 PACCAR PX-6 Engine Specs: 6.7; 2012
- Kenworth T400 1998
- Kenworth T440 2019 Cummins L9N Engine Specs: 8.9; 2018
- Kenworth T440 2018 PACCAR PX-9 Engine Specs: 8.9; 2017
- Kenworth T440 2017 Cummins ISL-G Engine Specs: 8.9; 0
- Kenworth T440 2015 PACCAR PX-8 Engine Specs: 8.9; 0
- Kenworth T450 1996
- Kenworth T470 2011 Cummins ISL Engine Specs: 8.9; 2010
- Kenworth T600 2021 Cummins ISX 15E4 Engine Specs: 14.9; 0
- Kenworth T600 2019 Cummins X15 Engine Specs: 14.9; 2017
- Kenworth T600 2015 Cummins ISM Engine Specs: 10.8; 0
- Kenworth T600 2014 PACCAR MX Engine Specs: 12.9; 2012
- Kenworth T600 2013 Cummins ISX11.9-V Engine Specs: 11.9; 2010
- Kenworth T600 2012 Cummins ISX15 Engine Specs: 14.9; 2012
- Kenworth T600 2011 PACCAR MX Engine Specs: 12.9; 2010
- Kenworth T680 2022 Cummins ISX12-N Engine Specs: 11.9; 2021
- Kenworth T680 2022 PACCAR MX-13 Engine Specs: 12.9; 2022
- Kenworth T680 2019 Cummins ISX Engine Specs: 14.9; 0
- Kenworth T680 2018 Cummins ISX Engine Specs: 15.0; 0
- Kenworth T680 2017 Cummins ISX15 Engine Specs: 14.9; 2015
- Kenworth T680 2017 Cummins ISM Engine Specs: 11.0; 2003
- Kenworth T680 2016 PACCAR MX Engine Specs: 12.9; 2015
- Kenworth T680 2015 Cummins ISX Engine Specs: 15.0; 0
- Kenworth T680 2015 Cummins X15 Engine Specs: 14.9; 0
- Kenworth T680 2015 Cummins ISX12-G Engine Specs: 11.9; 2014
- Kenworth T700 2016 Cummins ISX15 Engine Specs: 14.9; 2015
- Kenworth T800 2022
- Kenworth T800 2020 Cummins X15E3 Engine Specs: 14.9; 0
- Kenworth T800 2018 PACCAR MX-13 Engine Specs: 12.9; 2015
- Kenworth T800 2017 Cummins X15E3 Engine Specs: 14.9; 0
- Kenworth T800 2017 Cummins ADR80/03 Engine Specs: 14.9; 0
- Kenworth T800 2015 Cummins ISX12 Engine Specs: 11.9; 2014
- Kenworth T800 2014 Cummins ISX12 Engine Specs: 11.9; 2013
- Kenworth T800 2013 Cummins ISX15 Engine Specs: 14.9; 2011
- Kenworth T880 2019 PACCAR MX-13 Engine Specs: 12.9; 2019
- Kenworth T880 2019 PACCAR MX-13 Engine Specs: 12.9; 2018
- Kenworth T880 2019 Cummins ISX15 Engine Specs: 14.9; 0
- Kenworth T880 2018 PACCAR MX-13 Engine Specs: 12.9; 2017
- Kenworth T880 2018 Cummins ISX12 Engine Specs: 11.9; 2018
- Kenworth T880 2017 Cummins ISX 15E4 Engine Specs: 14.9; 0
- Kenworth T880 2016 Cummins X15E3 Engine Specs: 14.9; 0
- Kenworth W900 2021 PACCAR PX-9 Engine Specs: 8.9; 0
- Kenworth W900 2020 PACCAR MX-13 Engine Specs: 12.9; 2019
- Kenworth W900 2016 PACCAR MX Engine Specs: 12.9; 2015
- Kenworth W900 2015 Cummins ISX15 Engine Specs: 14.9; 0
- Kenworth W900 2015 PACCAR MX-11 Engine Specs: 10.8; 2016
- Kenworth W900 2014 Cummins X15 Engine Specs: 14.9; 0
- Kenworth W900 2013 Cummins ISX15 Engine Specs: 14.9; 2013
- Kenworth W900 2012 Cummins ISX Engine Specs: 14.9; 2010
- Kenworth 280 2022 PACCAR PX-7 Engine Specs: 6.9; 2021
- Kenworth 280 2020 PACCAR PX-9 Engine Specs: 9.1; 0
- Kenworth T270 2018 PACCAR PX-7 Engine Specs: 6.7; 0
- Kenworth T270 2010
- Kenworth T300 2006
- Kenworth T370 2021 PACCAR PX-9 Engine Specs: 9.1; 0
- Kenworth T370 2020 PACCAR PX-9 Engine Specs: 9.1; 0
- Kenworth T370 2017 PACCAR PX-8 Engine Specs: 6.7; 0
- Kenworth T400 1996
- Kenworth T440 2021 PACCAR PX-9 Engine Specs: 8.9; 0
- Kenworth T440 2017 PACCAR PX-9 Engine Specs: 8.9; 2016
- Kenworth T470 2018 PACCAR PX-9 Engine Specs: 8.9; 0
- Kenworth T470 2017 PACCAR PX-9 Engine Specs: 8.9; 2015
- Kenworth T600 2017 Cummins ISX12 Engine Specs: 11.9; 0
- Kenworth T600 2017 PACCAR MX Engine Specs: 12.9; 2015
- Kenworth T600 2017 Cummins ISX Engine Specs: 15.0; 0
- Kenworth T600 2016 Cummins X15 Engine Specs: 14.9; 0
- Kenworth T600 2016 PACCAR MX-13 Engine Specs: 12.9; 2015
- Kenworth T600 2015 Cummins ISX12 Engine Specs: 11.9; 0
- Kenworth T600 2015 Cummins ISX15 Engine Specs: 14.9; 2013
- Kenworth T600 2014 Cummins ISX Engine Specs: 14.9; 2014
- Kenworth T600 2014 Cummins ISX12 Engine Specs: 11.9; 2012
- Kenworth T680 2021 Cummins ISX12-N Engine Specs: 11.9; 2020
- Kenworth T680 2021 Cummins ISX12 Engine Specs: 11.9; 0
- Kenworth T680 2021 PACCAR PX-9 Engine Specs: 8.9; 2020
- Kenworth T680 2020 PACCAR MX-13 Engine Specs: 12.9; 2019
- Kenworth T680 2020 Cummins X15 Engine Specs: 14.9; 2018
- Kenworth T680 2019 PACCAR MX-11 Engine Specs: 10.8; 2019
- Kenworth T680 2019 Cummins ISX Engine Specs: 15.0; 0
- Kenworth T680 2018 Cummins ISX12 Engine Specs: 11.9; 0
- Kenworth T680 2017 Cummins ISX15 Engine Specs: 14.9; 2016
- Kenworth T680 2017 Cummins ISX12 Engine Specs: 11.9; 2016
- Kenworth T680 2017 PACCAR MX-13 Engine Specs: 12.9; 2015
- Kenworth T680 2016 Cummins ISX12 Engine Specs: 11.9; 0
- Kenworth T680 2016 PACCAR MX Engine Specs: 12.9; 2016
- Kenworth T680 2015 PACCAR MX-13 Engine Specs: 12.9; 2014
- Kenworth T800 2022 Cummins X15 Engine Specs: 14.9; 2020
- Kenworth T800 2021 Cummins X15 Engine Specs: 14.9; 0
- Kenworth T800 2020 Cummins ISX Engine Specs: 15.0; 0
- Kenworth T800 2020 Cummins ISM Engine Specs: 11.0; 0
- Kenworth T800 2018 PACCAR MX Engine Specs: 12.9; 2015
- Kenworth T800 2018 Cummins ISX15 Engine Specs: 14.9; 2016
- Kenworth T800 2018 Cummins ISM Engine Specs: 11.0; 0
- Kenworth T800 2017 PACCAR MX Engine Specs: 12.9; 2012
- Kenworth T800 2016 Cummins ADR80/03 Engine Specs: 14.9; 0
- Kenworth T800 2014 Cummins ISX15 Engine Specs: 14.9; 0
- Kenworth T800 2013 Cummins ISX11.9 Engine Specs: 11.9; 2010
- Kenworth T800 2012 Cummins ISX Engine Specs: 15.0; 2004
- Kenworth T800 2012 Cummins ISM Engine Specs: 11.0; 0
- Kenworth T880 2022 PACCAR MX-13 Engine Specs: 12.9; 2022
- Kenworth T880 2022 Cummins X15 Engine Specs: 14.9; 0
- Kenworth T880 2018 PACCAR MX Engine Specs: 12.9; 2015
- Kenworth T880 2018 Cummins ISX12 Engine Specs: 11.9; 2017
- Kenworth T880 2018 PACCAR MX-13 Engine Specs: 12.9; 2018
- Kenworth T880 2017 PACCAR MX Engine Specs: 12.9; 2015
- Kenworth T880 2015 PACCAR MX Engine Specs: 12.9; 2012
- Kenworth T880 2014 PACCAR MX Engine Specs: 12.9; 2014
- Kenworth W900 2017 Cummins ISX Engine Specs: 15.0; 2004
- Kenworth W900 2013 Cummins ISX15 Engine Specs: 14.9; 2012
- Kenworth W990 2019 PACCAR MX-13 Engine Specs: 12.9; 2018
- Kenworth 480 2022 PACCAR PX-9 Engine Specs: 9.1; 0
- Kenworth T270 2017 PACCAR PX-9 Engine Specs: 8.9; 2016
- Kenworth T270 2015 PACCAR PX-7 Engine Specs: 6.7; 2014
- Kenworth T270 2013 PACCAR PX-8 Engine Specs: 8.3; 2012
- Kenworth T370 2022 PACCAR PX-6 Engine Specs: 6.7; 0
- Kenworth T370 2021 PACCAR PX-9 Engine Specs: 8.9; 2020
- Kenworth T370 2016 PACCAR PX-7 Engine Specs: 6.7; 2015
- Kenworth T370 2014 PACCAR PX-7 Engine Specs: 6.7; 2013
- Kenworth T370 2012 PACCAR PX-6 Engine Specs: 6.7; 2011
- Kenworth T370 2012 PACCAR PX-8 Engine Specs: 8.3; 0
- Kenworth T440 2022 PACCAR PX-9 Engine Specs: 9.1; 2021
- Kenworth T440 2020 PACCAR PX-9 Engine Specs: 8.9; 2019
- Kenworth T440 2013 Cummins ISL Engine Specs: 8.9; 2011
- Kenworth T600 2017 Cummins ISX Engine Specs: 14.9; 2002
- Kenworth T600 2016 Cummins ISX15 Engine Specs: 14.9; 0
- Kenworth T600 2015 PACCAR MX Engine Specs: 12.9; 2015
- Kenworth T600 2015 PACCAR MX Engine Specs: 12.9; 2012
- Kenworth T600 2015 Cummins ISX15 Engine Specs: 14.9; 2014
- Kenworth T600 2012 Cummins ISX11.9-V Engine Specs: 11.9; 2011
- Kenworth T680 2021 Cummins ISX Engine Specs: 14.9; 0
- Kenworth T680 2020 Cummins ISX11.9-G Engine Specs: 11.9; 0
- Kenworth T680 2020 Cummins ADR80/03 Engine Specs: 14.9; 0
- Kenworth T680 2018 PACCAR PX-9 Engine Specs: 8.9; 2017
- Kenworth T680 2016 PACCAR MX-13 Engine Specs: 12.9; 2016
- Kenworth T680 2015 Cummins ISX15 Engine Specs: 14.9; 0
- Kenworth T700 2012 Cummins ISX15 Engine Specs: 14.9; 0
- Kenworth T800 2021 Cummins ISX Engine Specs: 15.0; 0
- Kenworth T800 2021 PACCAR MX-13 Engine Specs: 12.9; 2019
